<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>bizEthics.org &#187; Reports</title>
	<atom:link href="http://www.bizethics.org/tag/reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bizethics.org</link>
	<description>Business Ethics, Corporate Social Responsibility, and Environmental Sustainability issues</description>
	<lastBuildDate>Tue, 10 Jan 2012 20:45:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Business Ethics, Corporate Social Responsibility, and Environmental Sustainability issues</itunes:summary>
	<itunes:author>bizEthics.org</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.bizethics.org/wordpress/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Business Ethics, Corporate Social Responsibility, and Environmental Sustainability issues</itunes:subtitle>
	<image>
		<title>bizEthics.org &#187; Reports</title>
		<url>http://www.bizethics.org/wordpress/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.bizethics.org</link>
	</image>
		<item>
		<title>Researchers Compare the Carbon Pricetags of In-Store and Online Purchases - Triplepundit - Mary Catherine O&#039;Connor</title>
		<link>http://www.bizethics.org/2009/12/researchers-compare-the-carbon-pricetags-of-in-store-and-online-purchases/</link>
		<comments>http://www.bizethics.org/2009/12/researchers-compare-the-carbon-pricetags-of-in-store-and-online-purchases/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 03:44:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.bizethics.org/?p=802</guid>
		<description><![CDATA[Interesting article, but more data might be needed before a conclusion can be drawn. Read the article here. Excerpt: From a carbon emissions point-of-view, is it better to buy products online or in a store? You probably guessed the former. And if so, you’re right, according to a study conducted by MindClick GSM, a sustainability [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting article, but more data might be needed before a conclusion can be drawn.  Read the article <a href="http://www.triplepundit.com/2009/12/researchers-compare-the-carbon-pricetags-of-in-store-and-online-purchases/" target="_blank">here</a>.<br />
Excerpt:</p>
<blockquote><p>From a carbon emissions point-of-view, is it better to buy products online or in a store? You probably guessed the former. And if so, you’re right, according to a study conducted by MindClick GSM, a sustainability consulting firm and released today by GigaOM Pro, a subscription based research and analysis service covering green IT (among other topics).<br />
[...]<br />
The researchers took these numbers and ran with them, calculating that the <strong>negative environmental impact of an in-store purchase made on Black Friday is 50 times that of an online purchase made on Cyber Monday.</strong> And in more general terms, it found that carbon emissions related to purchasing an item inside a store represents an increase of more than 15 times that of an online purchase.</p>
<p>Read <a href="http://www.triplepundit.com/2009/12/researchers-compare-the-carbon-pricetags-of-in-store-and-online-purchases/" target="_blank">more&#8230;</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bizethics.org/2009/12/researchers-compare-the-carbon-pricetags-of-in-store-and-online-purchases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Postal Service &#8211; 2008 Sustainability Report</title>
		<link>http://www.bizethics.org/2009/11/us-postal-service-2008-sustainability-report/</link>
		<comments>http://www.bizethics.org/2009/11/us-postal-service-2008-sustainability-report/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 14:49:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audits/Reports]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.bizethics.org/?p=715</guid>
		<description><![CDATA[The inaugural report is located at http://www.usps.com/green/report/2008/welcome.htm. The Postal Service also has a page with more information about their green efforts at http://www.usps.com/green/welcome.htm]]></description>
			<content:encoded><![CDATA[<p>The inaugural report is located at <a href="http://www.usps.com/green/report/2008/welcome.htm" target="_blank" class="broken_link">http://www.usps.com/green/report/2008/welcome.htm</a>.  The Postal Service also has a page with more information about their green efforts at <a href="http://www.usps.com/green/welcome.htm" target="_blank">http://www.usps.com/green/welcome.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizethics.org/2009/11/us-postal-service-2008-sustainability-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heinz releases 2009 Corporate Social Responsibility Report</title>
		<link>http://www.bizethics.org/2009/11/heinz-releases-2009-corporate-social-responsibility-report/</link>
		<comments>http://www.bizethics.org/2009/11/heinz-releases-2009-corporate-social-responsibility-report/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 18:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audits/Reports]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.bizethics.org/?p=656</guid>
		<description><![CDATA[http://www.heinz.com/csr2009/ &#8220;This 2009 Corporate Social Responsibility Report details our Company’s performance and progress in Fiscal Years 2008 and 2009 in critically important areas ranging from corporate governance and ethics to environmental initiatives and our positive economic and social contributions.&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.heinz.com/csr2009/" target="_blank">http://www.heinz.com/csr2009/</a><br />
&#8220;This 2009 Corporate Social Responsibility Report details our Company’s performance and progress in Fiscal Years 2008 and 2009 in critically important areas ranging from corporate governance and ethics to environmental initiatives and our positive economic and social contributions.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizethics.org/2009/11/heinz-releases-2009-corporate-social-responsibility-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-Cola Company 2008/2009 Sustainability Review</title>
		<link>http://www.bizethics.org/2009/11/coca-cola-company-20082009-sustainability-review/</link>
		<comments>http://www.bizethics.org/2009/11/coca-cola-company-20082009-sustainability-review/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 19:07:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audits/Reports]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.bizethics.org/?p=650</guid>
		<description><![CDATA[http://www.thecoca-colacompany.com/citizenship/index.html &#8220;Live Positively is our commitment to make a positive difference in the world by redesigning the way we work and live so sustainability is part of everything we do.&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thecoca-colacompany.com/citizenship/index.html" target="_blank">http://www.thecoca-colacompany.com/citizenship/index.html</a><br />
&#8220;Live Positively is our commitment to make a positive difference in the world by redesigning the way we work and live so sustainability is part of everything we do.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizethics.org/2009/11/coca-cola-company-20082009-sustainability-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Sustainability Report Card 2010</title>
		<link>http://www.bizethics.org/2009/11/college-sustainability-report-card-2010/</link>
		<comments>http://www.bizethics.org/2009/11/college-sustainability-report-card-2010/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 14:30:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audits/Reports]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Academia]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.bizethics.org/?p=648</guid>
		<description><![CDATA[http://www.greenreportcard.org/ Provides sustainability profiles for colleges and universities in the U.S. and Canada.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenreportcard.org/" target="_blank">http://www.greenreportcard.org/</a><br />
Provides sustainability profiles for colleges and universities in the U.S. and Canada.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizethics.org/2009/11/college-sustainability-report-card-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

