<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>bizEthics.org &#187; Corporate Governance</title>
	<atom:link href="http://www.bizethics.org/tag/corporate-governance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bizethics.org</link>
	<description>Business Ethics, Corporate Social Responsibility, and Environmental Sustainability issues</description>
	<lastBuildDate>Tue, 10 Jan 2012 20:45:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Business Ethics, Corporate Social Responsibility, and Environmental Sustainability issues</itunes:summary>
	<itunes:author>bizEthics.org</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.bizethics.org/wordpress/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Business Ethics, Corporate Social Responsibility, and Environmental Sustainability issues</itunes:subtitle>
	<image>
		<title>bizEthics.org &#187; Corporate Governance</title>
		<url>http://www.bizethics.org/wordpress/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.bizethics.org</link>
	</image>
		<item>
		<title>The Robber Barons of Social Change - Toward Freedom | Mark Engler and Arthur Phillips  </title>
		<link>http://www.bizethics.org/2010/02/the-robber-barons-of-social-change/</link>
		<comments>http://www.bizethics.org/2010/02/the-robber-barons-of-social-change/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 05:30:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business Ethics]]></category>
		<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Philanthrocapitalism]]></category>

		<guid isPermaLink="false">http://www.bizethics.org/?p=948</guid>
		<description><![CDATA[I think I need to read this book: Small Change: Why Business Won’t Save the World by Michael Edwards. Read the review by Mark Engler and Arthur Phillips here. Excerpt: The Ben &#038; Jerry’s story is but a small cautionary tale about the still-growing and already far-reaching field of “philanthrocapitalism.” This is the term that [...]]]></description>
			<content:encoded><![CDATA[<p>I think I need to read this book: <strong>Small Change: Why Business Won’t Save the World</strong> by Michael Edwards.  Read the review by Mark Engler and Arthur Phillips <a href="http://towardfreedom.com/home/content/view/1872/1/" target="_blank">here</a>.</p>
<blockquote><p><strong><em>Excerpt:</em></strong><br />
The Ben &#038; Jerry’s story is but a small cautionary tale about the still-growing and already far-reaching field of “philanthrocapitalism.” This is the term that author Michael Edwards uses in his new book, Small Change: Why Business Won’t Save the World, to describe a wide range of activities. It includes Silicon Valley CEOs using “venture philanthropy” to fund new, business-minded nonprofits; stock market traders developing socially weighted investment funds; bankers extending microcredit loans to the poor; and “social entrepreneurs” aiming to simultaneously serve a “double bottom line” of positive public impact and shareholder return.</p>
<p>The activities covered under the umbrella of philanthrocapitalism are diverse enough to offer exceptions to any generalization about the category. But its practitioners would almost uniformly describe themselves as “results-oriented,” implicitly critiquing the ineffectiveness of existing nonprofits and voluntary organizations. Their unifying idea is that business is more efficient and outcome-driven than government and civil society, and that unleashing market forces is the best means of addressing entrenched problems such as poverty, malnutrition, preventable disease, and poor education.</p>
<p>In Edwards’ words, “the basic message of this movement is pretty clear: Traditional ways of solving social problems do not work, so business thinking and market forces should be added to the mix.” During his nine-year tenure as a director at the Ford Foundation, Edwards saw the popularity of this argument skyrocket. He writes, “if I had dollar for every time someone has lectured me on the virtues of business thinking for foundations and nonprofits, I’d be a philanthropist myself.”</p>
<p>Read <a href="http://towardfreedom.com/home/content/view/1872/1/" target="_blank">more&#8230;</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bizethics.org/2010/02/the-robber-barons-of-social-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Will the Citizens United Decision Affect Sustainable Business? - Triple Pundit - Editorial: Steve Puma</title>
		<link>http://www.bizethics.org/2010/01/how-will-the-citizens-united-decision-affect-sustainable-business/</link>
		<comments>http://www.bizethics.org/2010/01/how-will-the-citizens-united-decision-affect-sustainable-business/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 17:57:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Corporate Personhood]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://www.bizethics.org/?p=907</guid>
		<description><![CDATA[Photo by dbkingThis is a very good article, full of links and references, covering not only the Citizens United case but also the issue of corporate personhood. I&#8217;m somewhat surprised at the reaction to the court&#8217;s decision in this case. As noted in this article, the US Supreme Court has previously established that corporations are [...]]]></description>
			<content:encoded><![CDATA[<p><span class="wp-decoratr-image"><img src="http://farm1.static.flickr.com/23/37621686_0dcd0e12e5_m.jpg" alt="US Supreme Court" /><br /><a href="http://www.flickr.com/photos/65193799@N00/37621686" rel="external nofollow">Photo by dbking</a></span>This is a very good article, full of links and references, covering not only the <em>Citizens United</em> case but also the issue of corporate personhood.  I&#8217;m somewhat surprised at the reaction to the court&#8217;s decision in this case.  As noted in this article, the US Supreme Court has previously established that corporations are persons in the <em>Santa Clara County v. Southern Pacific Railroad</em> decision of 1886 (yes, I know that there are disagreements about the implications of that decision, and I don&#8217;t like it, either).  As a result, no one should be surprised that they have been afforded the protections of the Constitution.  What we really need to be doing is to be rethinking the whole corporate personhood model.</p>
<p>Read the article <a href="http://www.triplepundit.com/2010/01/editorial-how-will-the-citizens-united-decision-affect-sustainable-business/" target="_blank">here</a>.</p>
<blockquote><p><strong><em>Excerpt:</em></strong><br />
News outlets and the blogosphere are abuzz with reactions to Thursday’s Supreme Court decision that will allow corporations to fund political campaigns. The ruling, which overturns decades of legal precedent and legislation limiting the ability of corporations to influence the outcome of elections, may have broad implications for the political process in the U.S. News of the decision has drawn criticism from both the right and the left, many voicing the opinion that dramatically increased rights for corporations will significantly diminish the ability for individual citizens to have their voices heard.</p>
<p>Read <a href="http://www.triplepundit.com/2010/01/editorial-how-will-the-citizens-united-decision-affect-sustainable-business/" target="_blank">more&#8230;</a>
</p></blockquote>
<p>You may also find this article of mine to be of interest: <a href="http://www.bizethics.org/2005/02/capital-punishment-for-corporations-that-violate-the-public-trust/">“Capital” Punishment: For Corporations That Violate the Public Trust</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizethics.org/2010/01/how-will-the-citizens-united-decision-affect-sustainable-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Iceberg? Just Glide to the Next Boardroom - New York Times - Gretchen Morgenson</title>
		<link>http://www.bizethics.org/2009/12/what-iceberg-just-glide-to-the-next-boardroom/</link>
		<comments>http://www.bizethics.org/2009/12/what-iceberg-just-glide-to-the-next-boardroom/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 22:22:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://www.bizethics.org/?p=807</guid>
		<description><![CDATA[Read the article here. Excerpt: You might think that board members overseeing businesses that cratered in the credit crisis would be disqualified from serving as directors at other public companies. You would, however, be wrong. Directors who were supposedly minding the store as disaster struck at companies like Countrywide Financial, Washington Mutual or Fannie Mae [...]]]></description>
			<content:encoded><![CDATA[<p>Read the article <a href="http://www.nytimes.com/2009/12/27/business/economy/27gret.html?_r=1&#038;ref=business" target="_blank">here</a>.<br />
Excerpt:</p>
<blockquote><p>You might think that board members overseeing businesses that cratered in the credit crisis would be disqualified from serving as directors at other public companies. </p>
<p>You would, however, be wrong.</p>
<p>Directors who were supposedly minding the store as disaster struck at companies like Countrywide Financial, Washington Mutual or Fannie Mae have not all been banished from other boardrooms. In many cases, directors just seem to skate away from company woes that occurred on their watch.</p>
<p>To some investors, this is an example of the refusal of those involved in the debacle to accept responsibility for it. Whether you are talking about top executives loading up on leverage, regulators who slept while companies took on titanic risks or mortgage lenders that made thousands of dubious loans, few in this crowd have acknowledged culpability. Taxpayers and shareholders, meanwhile, who had nothing to do with the problems, are left holding the bag.</p>
<p>Read <a href="http://www.nytimes.com/2009/12/27/business/economy/27gret.html?_r=1&#038;ref=business" target="_blank">more&#8230;</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bizethics.org/2009/12/what-iceberg-just-glide-to-the-next-boardroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feminomics: Women Reformers Motivated by a No Tolerance Rule - new deal 2.0 - Nomi Prins</title>
		<link>http://www.bizethics.org/2009/12/feminomics-women-reformers-motivated-by-a-no-tolerance-rule-2/</link>
		<comments>http://www.bizethics.org/2009/12/feminomics-women-reformers-motivated-by-a-no-tolerance-rule-2/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 03:18:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Scandals]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Shame]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.bizethics.org/?p=798</guid>
		<description><![CDATA[A great article from a very interesting website. Read the article here. Excerpt: During the past year, the financial sector has done a lot of wrong. First, it nearly self-destructed. Then it engaged with a set of Washington elites to extract trillions of dollars of public funds to ease its pain. Now, it’s posting record [...]]]></description>
			<content:encoded><![CDATA[<p>A great article from a very interesting website.  Read the article <a href="http://www.newdeal20.org/?p=7042" target="_blank">here</a>.<br />
Excerpt:</p>
<blockquote><p>During the past year, the financial sector has done a lot of wrong. First, it nearly self-destructed. Then it engaged with a set of Washington elites to extract trillions of dollars of public funds to ease its pain. Now, it’s posting record bonuses on the back of that assistance, in a disgustingly entitled manner, as if its profits are based on sheer skill, rather than federal aid, accounting tricks, and regulatory indifference. What’s missing from this reckless scenario? Women.</p>
<p>Read <a href="http://www.newdeal20.org/?p=7042" target="_blank">more&#8230;</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bizethics.org/2009/12/feminomics-women-reformers-motivated-by-a-no-tolerance-rule-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worse Than Enron? - The Daily Beast - Nomi Prins</title>
		<link>http://www.bizethics.org/2009/12/worse-than-enron/</link>
		<comments>http://www.bizethics.org/2009/12/worse-than-enron/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 18:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Scandals]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.bizethics.org/?p=727</guid>
		<description><![CDATA[Here we go again&#8230; Read the article here. Excerpt: Enron was the financial scandal that kicked off the decade: a giant energy trading company that appeared to be doing brilliantly—until we finally noticed that it wasn’t. It’s largely been forgotten given the wreckage that followed, and that’s too bad: we may be repeating those mistakes, [...]]]></description>
			<content:encoded><![CDATA[<p>Here we go again&#8230; Read the article <a href="http://www.thedailybeast.com/blogs-and-stories/2009-12-01/worse-than-enron/?cid=hp:beastoriginalsL4" target="_blank">here</a>.<br />
Excerpt:</p>
<blockquote><p>Enron was the financial scandal that kicked off the decade: a giant energy trading company that appeared to be doing brilliantly—until we finally noticed that it wasn’t. It’s largely been forgotten given the wreckage that followed, and that’s too bad: we may be repeating those mistakes, on a far larger scale.</p>
<p>Specifically, as the largest Wall Street banks return to profitability—in some cases, breaking records—they say everything is rosy. They’re lining up to pay back their TARP money and asking Washington to back off. But why are they doing so well? Remember that Enron got away with their illegalities so long because their financials were so complicated that not even the analysts paid to monitor the Houston-based trading giant could cogently explain how they were making so much money.</p>
<p>After two weeks sifting through over one thousand pages of SEC filings for the largest banks, I have the same concerns. While Washington ponders what to do, or not do, about reforming Wall Street, the nation’s biggest banks, plumped up on government capital and risk-infused trading profits, have been moving stuff around their balance sheets like a multi-billion dollar musical chairs game.</p>
<p>Read <a href="http://www.thedailybeast.com/blogs-and-stories/2009-12-01/worse-than-enron/?cid=hp:beastoriginalsL4" target="_blank">more&#8230;</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bizethics.org/2009/12/worse-than-enron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Approves Tougher Rules on Wall Street - New York Times - Carl Hulse</title>
		<link>http://www.bizethics.org/2009/12/house-approves-tougher-rules-on-wall-street/</link>
		<comments>http://www.bizethics.org/2009/12/house-approves-tougher-rules-on-wall-street/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 17:31:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Scandals]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://www.bizethics.org/?p=723</guid>
		<description><![CDATA[This is progress, but not near enough. Read the article here. Excerpt: After three days of floor debate, the House voted 223 to 202 to approve the measure. It would create an agency to protect consumers from abusive lending practices, set rules for the trading of some of the sophisticated financial instruments that fueled the [...]]]></description>
			<content:encoded><![CDATA[<p>This is progress, but not near enough.  Read the article <a href="http://www.nytimes.com/2009/12/12/business/12regulate.html?_r=1&#038;WT.mc_id=fb_nyt924&#038;WT.mc_ev=click" target="_blank">here</a>.<br />
Excerpt:</p>
<blockquote><p>After three days of floor debate, the House voted 223 to 202 to approve the measure. It would create an agency to protect consumers from abusive lending practices, set rules for the trading of some of the sophisticated financial instruments that fueled the crisis, and take steps to reduce the threat that the failure of one or two huge banks or investment firms could topple the entire economy.<br />
[...]<br />
The approval of the bill is the most significant step lawmakers have taken to confront the financial crisis since the $700 billion bailout package was rammed through Congress at the peak of the emergency more than a year ago. The bill represents an attempt to address comprehensively what many of its supporters have called the underlying causes of the collapse — reckless risk-taking unrestrained by regulation.</p>
<p>Read <a href="http://www.nytimes.com/2009/12/12/business/12regulate.html?_r=1&#038;WT.mc_id=fb_nyt924&#038;WT.mc_ev=click" target="_blank">more&#8230;</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bizethics.org/2009/12/house-approves-tougher-rules-on-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laboring for change - The Diamondback - Liz Ciavolino</title>
		<link>http://www.bizethics.org/2009/11/laboring-for-change/</link>
		<comments>http://www.bizethics.org/2009/11/laboring-for-change/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 05:18:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Company Audit Statements]]></category>
		<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Sweatshops]]></category>

		<guid isPermaLink="false">http://www.bizethics.org/?p=709</guid>
		<description><![CDATA[In this guest column in the University of Maryland student newspaper, the writer recounts a successful campaign on the University of Maryland campus to get the University to end its contract with an athletic apparel company that was violating workers&#8217; rights. She now suggests a &#8220;a broader solution that will encourage fundamental change.&#8221; Read the [...]]]></description>
			<content:encoded><![CDATA[<p>In this guest column in the University of Maryland student newspaper, the writer recounts a successful campaign on the University of Maryland campus to get the University to end its contract with an athletic apparel company that was violating workers&#8217; rights. She now suggests a &#8220;a broader solution that will encourage fundamental change.&#8221; Read the article <a href="http://www.diamondbackonline.com/opinion/guest-column-laboring-for-change-1.944660" target="_blank">here</a>.<br />
Excerpt:</p>
<blockquote><p>This year, we have already learned about violations at two Nike factories that produce collegiate apparel in which fired workers have been denied owed pay. We cannot stand by as more workers lose their jobs because they stood up for their rights. But we cannot simply cut individual contracts and expect industry-wide reform. We successfully punished Russell’s labor violations last semester, but now we need a broader solution that will encourage fundamental change. We have the power to ensure no university clothing supports unethical policies that harm workers; we just need a way to use it more effectively.</p>
<p>The solution is the Designated Suppliers Program, a plan that would use the licensing power of this university to provide incentives for companies to respect  workers’ rights. The DSP would help prevent companies from deserting unionized factories by requiring apparel companies to send a certain percentage of their orders to factories with fair labor practices.</p>
<p>Read <a href="http://www.diamondbackonline.com/opinion/guest-column-laboring-for-change-1.944660" target="_blank">more&#8230;</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bizethics.org/2009/11/laboring-for-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Market Libertarians Believe Their Own Hype? - CNBC - Mark Gimein</title>
		<link>http://www.bizethics.org/2009/11/do-market-libertarians-believe-their-own-hype/</link>
		<comments>http://www.bizethics.org/2009/11/do-market-libertarians-believe-their-own-hype/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 21:42:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Obstructionists]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.bizethics.org/?p=665</guid>
		<description><![CDATA[Do Market Libertarians Believe Their Own Hype? Milton Friedman's CSR theory rises again http://bit.ly/2Q5ec6]]></description>
			<content:encoded><![CDATA[<p>Read the article <a href="http://www.cnbc.com/id/33797487" target="_blank">here</a>.<br />
Excerpt:</p>
<blockquote><p>But in summary, Becker&#8217;s view of corporate morality is that the only ethical responsibilities of business executives are to obey the law, adhere to contracts (really just a subset of the first rule), and, most critically, to maximize the price of their companies&#8217; shares. The first coherent statement of this moral view came from the economist Milton Friedman in a full-throated defense of capitalism with the brilliantly blunt title, “The Social Responsibility of Business Is To Increase Its Profits.” Now the bogeyman of creeping socialism that Milton worried about 40 years ago is long gone, as is Friedman himself, who died in 2006, but his contentious and now ossified principles live on in the writings of Becker, his most faithful student.</p>
<p>The Friedman-Becker moral theory has three virtues. The first is its simplicity; it reduces the whole tangle of moral issues to a simple bright-line test. The second is that it is able to justify most miserable behavior and even turn the tables on anyone who suggests, for instance, that companies should worry about the treatment of workers in Chinese factories or the fairness of offering subprime mortgages with usurious terms. To care about things like this is not only unnecessary, the theory suggests, but actually wrong because it betrays the interests of the shareholders who are the executive&#8217;s ultimate employers.</p>
<p>The third virtue is that it combines supremely well with the idea that senior executives should have pay packages that rely mainly on stock options and reward them for a single-minded devotion to the share price. The combination of the “shareholder value” theory and stock- and options-based compensation creates a beautifully virtuous circle. The profits of the shareholders are the CEO’s own interests, too, so if acting in the best interests of the shareholders (that is, raising the share price) is the CEOs main moral responsibility &#8230; well, gee, acting ethically means acting in his own best interest is always the right thing to do.</p>
<p>Read <a href="http://www.cnbc.com/id/33797487" target="_blank">more&#8230;</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bizethics.org/2009/11/do-market-libertarians-believe-their-own-hype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street pay comes bouncing back</title>
		<link>http://www.bizethics.org/2009/11/wall-street-pay-comes-bouncing-back/</link>
		<comments>http://www.bizethics.org/2009/11/wall-street-pay-comes-bouncing-back/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 19:08:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Corporate Governance]]></category>

		<guid isPermaLink="false">http://www.bizethics.org/?p=640</guid>
		<description><![CDATA[Crain&#8217;s New York Business Aaron Elstein Read the article here. Excerpt: Happy paydays are here again. On Wall Street, at least. Compensation consultancy Johnson Associates last week forecast that Wall Street bonuses would rise 40% this year. At Goldman Sachs, average pay per employee is on pace for $658,000 this year—80% higher than a year [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Crain&#8217;s New York Business<br />
Aaron Elstein<br />
</strong>Read the article <a href="http://www.crainsnewyork.com/article/20091108/SMALLBIZ/311089988" target="_blank">here</a>.<br />
Excerpt:</p>
<blockquote><p>Happy paydays are here again. On Wall Street, at least.</p>
<p>Compensation consultancy Johnson Associates last week forecast that Wall Street bonuses would rise 40% this year. At Goldman Sachs, average pay per employee is on pace for $658,000 this year—80% higher than a year ago. Generous pay guarantees for incoming executives and golden parachutes for departing managers are making a comeback at financial firms. And salaries are going straight up.</p>
<p>American Express Co. last month disclosed it recently raised the base salaries of its chief financial officer and two other executives by a range of 24% to 48% to offset 10% pay reductions they took earlier this year, before the credit card giant had repaid the government its $3.4 billion in bailout money. And new details on the $20 million exit package for President Alfred Kelly, who is leaving AmEx by April to search for a CEO post elsewhere, show his $9.7 million in severance will be paid fortnightly over two years, even if he lands a job at Bank of America or another big competitor. AmEx declined to comment.</p>
<p>Read <a href="http://www.crainsnewyork.com/article/20091108/SMALLBIZ/311089988" target="_blank">more&#8230;</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bizethics.org/2009/11/wall-street-pay-comes-bouncing-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maybe a New Day for Doctors’ Pay</title>
		<link>http://www.bizethics.org/2009/11/maybe-a-new-day-for-doctors%e2%80%99-pay/</link>
		<comments>http://www.bizethics.org/2009/11/maybe-a-new-day-for-doctors%e2%80%99-pay/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 17:15:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Corporate Governance]]></category>

		<guid isPermaLink="false">http://www.bizethics.org/?p=637</guid>
		<description><![CDATA[The New York Times Robert H. Frank Read the article here. Excerpt: The United States spends twice as much per capita on health care as many other nations, yet achieves inferior outcomes by such varied measures as life expectancy, preventable deaths from specific illnesses, and infant mortality. Much of the performance gap stems from the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The New York Times<br />
Robert H. Frank<br />
</strong>Read the article <a href="http://www.nytimes.com/2009/11/08/business/economy/08view.html" target="_blank">here</a>.<br />
Excerpt:</p>
<blockquote><p>The United States spends twice as much per capita on health care as many other nations, yet achieves inferior outcomes by such varied measures as life expectancy, preventable deaths from specific illnesses, and infant mortality. Much of the performance gap stems from the fact that many of the nation’s 45 million uninsured fail to receive needed care.</p>
<p>The spending gap stems largely from a conflict inherent in how American physicians are paid. Elsewhere, most doctors are salaried. But under most American health plans, including Medicare and Medicaid, doctors are reimbursed according to how many tests and procedures they perform.</p>
<p>Most doctors undoubtedly recommend only those tests and procedures that they sincerely believe to be in their patients’ best interests. Yet those interests are seldom completely clear. And when doctors know that their incomes will be higher if they recommend additional procedures, many may tilt in that direction.</p>
<p>Read <a href="http://www.nytimes.com/2009/11/08/business/economy/08view.html" target="_blank">more&#8230;</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bizethics.org/2009/11/maybe-a-new-day-for-doctors%e2%80%99-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emanuel Said to Press for Sarbanes-Oxley Exemption - Bloomberg.com  - Jesse Westbrook</title>
		<link>http://www.bizethics.org/2009/11/emanuel-said-to-press-for-sarbanes-oxley-exemption/</link>
		<comments>http://www.bizethics.org/2009/11/emanuel-said-to-press-for-sarbanes-oxley-exemption/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 05:09:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Company Audit Statements]]></category>
		<category><![CDATA[Corporate Governance]]></category>

		<guid isPermaLink="false">http://www.bizethics.org/?p=627</guid>
		<description><![CDATA[Some people never learn. Read the article here. Excerpt: The Obama administration is pushing House Democrats to spare small public companies the cost of complying with investor-protection rules imposed after the accounting frauds at Enron Corp. and WorldCom Inc., according to people familiar with the efforts. Chief of Staff Rahm Emanuel is seeking the reprieve [...]]]></description>
			<content:encoded><![CDATA[<p>Some people never learn.  Read the article <a href="http://www.bloomberg.com/apps/news?pid=20601087&#038;sid=aBW9kFW3_RP0&#038;pos=9" target="_blank">here</a>.<br />
Excerpt:</p>
<blockquote><p>The Obama administration is pushing House Democrats to spare small public companies the cost of complying with investor-protection rules imposed after the accounting frauds at Enron Corp. and WorldCom Inc., according to people familiar with the efforts.</p>
<p>Chief of Staff Rahm Emanuel is seeking the reprieve from audit requirements under the 2002 Sarbanes-Oxley Act, the people said. Representative Carolyn Maloney plans to add the exemption, postponing compliance fees for firms with market values of less than $75 million, to a bill overhauling financial rules. </p>
<p>Read <a href="http://www.bloomberg.com/apps/news?pid=20601087&#038;sid=aBW9kFW3_RP0&#038;pos=9" target="_blank">more&#8230;</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bizethics.org/2009/11/emanuel-said-to-press-for-sarbanes-oxley-exemption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: CEO Salaries At Nonprofits Up In 2008</title>
		<link>http://www.bizethics.org/2009/09/study-ceo-salaries-at-nonprofits-up-in-2008/</link>
		<comments>http://www.bizethics.org/2009/09/study-ceo-salaries-at-nonprofits-up-in-2008/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 11:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Corporate Governance]]></category>

		<guid isPermaLink="false">http://www.bizethics.org/?p=590</guid>
		<description><![CDATA[NPR Pam Fessler Read the article here. Excerpt: It&#8217;s one of those things that irks charitable givers no end — the high salaries paid to some nonprofit CEOs. And a new study by The Chronicle of Philanthropy, released Monday, shows that the top pay at the nation&#8217;s largest nonprofits rose again last year, with some [...]]]></description>
			<content:encoded><![CDATA[<p><strong>NPR<br />
Pam Fessler<br />
</strong>Read the article <a href="http://www.npr.org/templates/story/story.php?storyId=113184003&#038;ft=1&#038;f=1001" target="_blank">here</a>.<br />
Excerpt:</p>
<blockquote><p>It&#8217;s one of those things that irks charitable givers no end — the high salaries paid to some nonprofit CEOs.</p>
<p>And a new study by The Chronicle of Philanthropy, released Monday, shows that the top pay at the nation&#8217;s largest nonprofits rose again last year, with some eye-popping results. But the survey also found signs that these high-dollar salaries may be starting to turn around.</p>
<p><strong>Seven-Figure Salaries</strong></p>
