<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>bizEthics.org &#187; Tools</title>
	<atom:link href="http://www.bizethics.org/category/resources/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bizethics.org</link>
	<description>Business Ethics, Corporate Social Responsibility, and Environmental Sustainability issues</description>
	<lastBuildDate>Wed, 05 May 2010 02:55:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<!-- podcast_generator="Blubrry PowerPress/1.0.9" mode="advanced" entry="normal" -->
	<itunes:summary>Business Ethics, Corporate Social Responsibility, and Environmental Sustainability issues</itunes:summary>
	<itunes:author>bizEthics.org</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.bizethics.org/wordpress/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Business Ethics, Corporate Social Responsibility, and Environmental Sustainability issues</itunes:subtitle>
	<image>
		<title>bizEthics.org &#187; Tools</title>
		<url>http://www.bizethics.org/wordpress/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.bizethics.org/category/resources/tools/</link>
	</image>
		<item>
		<title>Investor.gov</title>
		<link>http://www.bizethics.org/2009/10/investor-gov/</link>
		<comments>http://www.bizethics.org/2009/10/investor-gov/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 15:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.bizethics.org/?p=619</guid>
		<description><![CDATA[http://investor.gov/ This new site, established by the Securities and Exchange Commission, contains a section on investor fraud, with alerts and updates on specific scams]]></description>
			<content:encoded><![CDATA[<p><a href="http://investor.gov/" target="_blank">http://investor.gov/</a><br />
This new site, established by the Securities and Exchange Commission, contains a section on investor fraud, with alerts and updates on specific scams </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizethics.org/2009/10/investor-gov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WalMart&#8217;s Supplier Sustainability Assessment</title>
		<link>http://www.bizethics.org/2009/09/walmarts-supplier-sustainability-assessment/</link>
		<comments>http://www.bizethics.org/2009/09/walmarts-supplier-sustainability-assessment/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 00:08:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.bizethics.org/?p=593</guid>
		<description><![CDATA[http://www.greenbiz.com/research/tool/2009/09/28/supplier-sustainability-assessment From the GreenBiz site: The Sustainability Assessment is the first of three phases of the Sustainability Index project Walmart announced in July 2009. This tool offers an in-depth look at the 15 questions the company is asking of all its suppliers.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenbiz.com/research/tool/2009/09/28/supplier-sustainability-assessment" target="_blank">http://www.greenbiz.com/research/tool/2009/09/28/supplier-sustainability-assessment</a><br />
From the GreenBiz site:</p>
<blockquote><p> The Sustainability Assessment is the first of three phases of the Sustainability Index project Walmart announced in July 2009. This tool offers an in-depth look at the 15 questions the company is asking of all its suppliers.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bizethics.org/2009/09/walmarts-supplier-sustainability-assessment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ecological Footprint &#8211; How Big is Yours?</title>
		<link>http://www.bizethics.org/2008/07/ecological-footprint-how-big-is-yours/</link>
		<comments>http://www.bizethics.org/2008/07/ecological-footprint-how-big-is-yours/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 02:56:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.bizethics.org/?p=478</guid>
		<description><![CDATA[http://www.redefiningprogress.org/programs/sustainabilityindicators/ef/ This is a joint project of the Earth Day Network and Redefining Progress. The Ecological Footprint page includes a link to a quick test of your consumption of the world&#8217;s resources. In addition, there is an Excel spreadsheet available for downloading that helps you to measure your consumption, recycling and energy use.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redefiningprogress.org/programs/sustainabilityindicators/ef/" target="_blank">http://www.redefiningprogress.org/programs/sustainabilityindicators/ef/</a><br />
 This is a joint project of the Earth Day Network and Redefining Progress.  The Ecological Footprint page includes a link to a quick test of your consumption of the world&#8217;s resources.  In addition, there is an Excel spreadsheet available for downloading that helps you to measure your consumption, recycling and energy use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizethics.org/2008/07/ecological-footprint-how-big-is-yours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calvert-Henderson Quality of Life Indicators</title>
		<link>http://www.bizethics.org/2008/07/calvert-henderson-quality-of-life-indicators/</link>
		<comments>http://www.bizethics.org/2008/07/calvert-henderson-quality-of-life-indicators/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 02:14:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.bizethics.org/?p=455</guid>
		<description><![CDATA[http://www.calvert-henderson.com/ The Calvert-Henderson Quality of Life Indicators examine our social, economic and environmental condition. They provide a &#8220;contribution to the worldwide effort to develop comprehensive statistics of national well-being that go beyond traditional macroeconomic indicators.&#8221; Areas included in the study consist of education, employment, energy, environment, health, human rights, income, infrastructure, national security, public safety, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.calvert-henderson.com/" target="_blank">http://www.calvert-henderson.com/</a><br />
 The Calvert-Henderson Quality of Life Indicators examine our social, economic and environmental condition.  They provide a &#8220;contribution to the worldwide effort to develop comprehensive statistics of national well-being that go beyond traditional macroeconomic indicators.&#8221;  Areas included in the study consist of education, employment, energy, environment, health, human rights, income, infrastructure, national security, public safety, re-creation and shelter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizethics.org/2008/07/calvert-henderson-quality-of-life-indicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fair Labor Association</title>
		<link>http://www.bizethics.org/2007/09/fair-labor-association/</link>
		<comments>http://www.bizethics.org/2007/09/fair-labor-association/#comments</comments>
		<pubDate>Sat, 08 Sep 2007 03:05:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.bizethics.org/?p=540</guid>
		<description><![CDATA[http://www.fairlabor.org/ Saying that &#8220;One sweatshop is too many,&#8221; the Fair Labor Association is a non-profit organization combining the efforts of industry, non-governmental organizations (NGOs), colleges and universities to promote adherence to international labor standards and improve working conditions worldwide. The website contains a Fair Labor Assessment portal, which offers a wide range of tools to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fairlabor.org/" target="_blank">http://www.fairlabor.org/</a><br />
Saying that &#8220;One sweatshop is too many,&#8221; the Fair Labor Association is a non-profit organization combining the efforts of industry, non-governmental organizations (NGOs), colleges and universities to promote adherence to international labor standards and improve working conditions worldwide. The website contains a Fair Labor Assessment portal, which offers a wide range of tools to assess the level of code compliance of companies and suppliers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizethics.org/2007/09/fair-labor-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
